Dataset Structure
Eighty PersonaLive segments, seventeen groups, segment ID codes, and the full code reference table.
Segments and groups
At its lowest level, PersonaLive classifies every U.S. household as one of 80 segments based on behavioral and demographic signals. For example, a household may be classified as Roaring Retirees—retired or near retirement, empty nesters with active lifestyles. Each segment has a full behavioral profile in the Segments tool.
Each segment belongs to one of seventeen groups. Groups are thematic rollups for higher-level analysis and simpler activation. Roaring Retirees belongs to the Suburban Boomers group (D).
Segment ID codes
Each segment has an ID code that uniquely identifies the segment, identifies its group, and gives a rough income ordering.
Segment and group codes are ordered by income, so segment A01 has the highest median income of all segments. What does the Roaring Retirees code D02 tell us?
| Value | What it tells you |
|---|---|
| Full ID code D02 | Uniquely identifies segment D02 (Roaring Retirees) |
| Group ID D | Segment is in group D, Suburban Boomers—4th-highest median income among groups (only A, B, and C are higher) |
| Within-group ID 02 | Second-highest income among segments in that group |
ID codes are a concise way to refer to segments in files, APIs, and technical workflows. In the PersonaLive app, names appear as CODE: Display Name (for example, D02: Roaring Retirees).
Table of segment codes, names, and groups
Names below match the current PersonaLive platform catalog.
| Code | Name | Group | Group name |
|---|---|---|---|
| A01 | Midas Might | A | Ultra Wealthy Families |
| A02 | Sky High | A | Ultra Wealthy Families |
| A03 | Exclusive Exburbs | A | Ultra Wealthy Families |
| A04 | Family Outposts | A | Ultra Wealthy Families |
| A05 | Suburb Chic | A | Ultra Wealthy Families |
| A06 | Tech Titans | A | Ultra Wealthy Families |
| B01 | Fusion Families | B | Wealthy Suburban Families |
| B02 | Satellite Scions | B | Wealthy Suburban Families |
| B03 | Backyard Bliss | B | Wealthy Suburban Families |
| B04 | Babies Burbs & Blessings | B | Wealthy Suburban Families |
| C01 | Good Life Citizens | C | Upper Suburban Diverse Families |
| C02 | Family & Faith | C | Upper Suburban Diverse Families |
| C03 | Flourishing Fusion | C | Upper Suburban Diverse Families |
| C04 | Frugal Fashionistas | C | Upper Suburban Diverse Families |
| C05 | Bootstrappers | C | Upper Suburban Diverse Families |
| D01 | Pets & Empty Nests | D | Suburban Boomers |
| D02 | Roaring Retirees | D | Suburban Boomers |
| D03 | Timeless Tribe | D | Suburban Boomers |
| E01 | City Sabor | E | Near-Urban Diverse Families |
| E02 | City Chic | E | Near-Urban Diverse Families |
| E03 | Generational Go Getters | E | Near-Urban Diverse Families |
| E04 | Fashion Fusion | E | Near-Urban Diverse Families |
| E05 | Mixed Mecca | E | Near-Urban Diverse Families |
| E06 | Eastern Heritage | E | Near-Urban Diverse Families |
| F01 | Game Time Glory | F | Blue Collar Suburbs |
| F02 | Fast Lane Families | F | Blue Collar Suburbs |
| F03 | Penny Wise Parents | F | Blue Collar Suburbs |
| F04 | Military | F | Blue Collar Suburbs |
| F05 | Old Town Road | F | Blue Collar Suburbs |
| G01 | High Risers | G | Educated Urbanites |
| G02 | Silicon Nation | G | Educated Urbanites |
| G03 | Urbanists | G | Educated Urbanites |
| H01 | Young Stars | H | Young Professionals |
| H02 | Rising Professionals | H | Young Professionals |
| H03 | Raising The Bar | H | Young Professionals |
| H04 | College | H | Young Professionals |
| I01 | Big City Progressives | I | Young Urban Singles |
| I02 | Multicultural Renters | I | Young Urban Singles |
| I03 | Rust Renters | I | Young Urban Singles |
| I04 | Adulting | I | Young Urban Singles |
| I05 | Solos | I | Young Urban Singles |
| J01 | Picturesque Prosperity | J | Sunset Boomers |
| J02 | Destination Retirees | J | Sunset Boomers |
| J03 | Couples Coasting In | J | Sunset Boomers |
| J04 | Golden City Solos | J | Sunset Boomers |
| J05 | Scenic Seniors | J | Sunset Boomers |
| K01 | Rural Retirement | K | Budget Boomers |
| K02 | Snowbird Set | K | Budget Boomers |
| K03 | Big Box Boomers | K | Budget Boomers |
| K04 | Faith & Football | K | Budget Boomers |
| L01 | Northern Lights | L | Rural High Income |
| L02 | Cornfield Cabernet | L | Rural High Income |
| L03 | Country Barons | L | Rural High Income |
| L04 | Pension Pastures | L | Rural High Income |
| M01 | Wide Open Spaces | M | Rural Average Income |
| M02 | John Deere Country | M | Rural Average Income |
| M03 | Camo & Cornfields | M | Rural Average Income |
| M04 | Kids & Country | M | Rural Average Income |
| N01 | Dirt Road Dynasty | N | Rural Resilience |
| N02 | Southern Cross | N | Rural Resilience |
| N03 | Heritage Haven | N | Rural Resilience |
| N04 | Rural Rationers | N | Rural Resilience |
| O01 | Small Town Satellites | O | Small Town |
| O02 | Main Street USA | O | Small Town |
| O03 | Starting Line | O | Small Town |
| O04 | Harmonic Hamlets | O | Small Town |
| P01 | Farmsted Fusion | P | Melting Pot Families |
| P02 | Next Wave | P | Melting Pot Families |
| P03 | In The Heights | P | Melting Pot Families |
| P04 | Heritage Cultivators | P | Melting Pot Families |
| P05 | Reggaeton Roads | P | Melting Pot Families |
| P06 | Cultural Collection | P | Melting Pot Families |
| Q01 | Rhythmic Renters | Q | City Hopefuls |
| Q02 | Urban Upgrade | Q | City Hopefuls |
| Q03 | City Starters | Q | City Hopefuls |
| Q04 | Intrepid Influencers | Q | City Hopefuls |
| Q05 | Diesel Blues | Q | City Hopefuls |
| Q06 | Blue Collar Grit | Q | City Hopefuls |
| Q07 | Historic Transitions | Q | City Hopefuls |
| Q08 | Aspiring Parents | Q | City Hopefuls |
Related
- Delivery Format — Geographic file schemas via Cloud
- Methodology — How segments are built
- Segments — Read full segment profiles in the app