Delivery Format
Geographic PersonaLive files delivered via Spatial Cloud—segment and group counts and percentages by geography.
PersonaLive geographic segmentation files are delivered through your Spatial Cloud account. These files include counts and percentages of each segment and group at a geographic level.
Standard geographic levels are census block group, ZIP code, and county.
Data aggregated at a geographic level
At the block group level, a file looks like the following (sample of five block groups; not every column is shown). Column labels use segment and group names from the current PersonaLive catalog (see Dataset Structure). Scroll horizontally to see all columns.
| BLOCKGROUP | A01 - Midas Might | A02 - Sky High | A03 - Exclusive Exburbs | A04 - Family Outposts | ... | O - Small Town Perc | P - Melting Pot Families Perc | Q - City Hopefuls Perc | Census Population | Individual Household Records | Census Household Count | Dominant Segment | Dominant Group |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 515102012021 | 82 | 5 | 0 | 81 | ... | 0.0 | 0.0 | 0.0 | 705 | 281 | 306 | A01 - Midas Might | A - Ultra Wealthy Families |
| 171670036021 | 0 | 0 | 0 | 0 | ... | 3.51 | 0.0 | 0.0 | 1530 | 626 | 626 | B03 - Backyard Bliss | B - Wealthy Suburban Families |
| 360594097004 | 0 | 0 | 0 | 4 | ... | 0.0 | 0.0 | 0.0 | 1435 | 555 | 641 | J04 - Golden City Solos | J - Sunset Boomers |
| 120090641261 | 0 | 0 | 0 | 35 | ... | 0.0 | 0.0 | 0.0 | 1805 | 556 | 556 | B03 - Backyard Bliss | B - Wealthy Suburban Families |
| 550679606001 | 0 | 0 | 0 | 0 | ... | 66.17 | 0.0 | 3.17 | 916 | 388 | 473 | O01 - Small Town Satellites | O - Small Town |
The full file has four main column sections:
- Counts of households in each segment
- Counts of households in each group
- Percentages of households in each segment
- Percentages of households in each group
Plus census and dominant-segment summary fields. See the schema below.
Schema
| Column name | Description | Type | Example |
|---|---|---|---|
| Blockgroup ID | Geographic identifier | String | 551332037032 |
| A01 - Midas Might | Count of households in this geography in segment A01 | Int | 223 |
| A02 - Sky High | Count of households in this geography in segment A02 | Int | 223 |
| ... | ... | ... | ... |
| Q08 - Aspiring Parents | Count of households in this geography in segment Q08 | Int | 223 |
| A - Ultra Wealthy Families | Count of households in this geography in group A | Int | 478 |
| B - Wealthy Suburban Families | Count of households in this geography in group B | Int | 478 |
| ... | ... | ... | ... |
| Q - City Hopefuls | Count of households in this geography in group Q | Int | 478 |
| A01 - Midas Might Percent | Percentage of households in this geography in segment A01 | Float | 21.12 |
| A02 - Sky High Percent | Percentage of households in this geography in segment A02 | Float | 21.12 |
| ... | ... | ... | ... |
| Q08 - Aspiring Parents Percent | Percentage of households in this geography in segment Q08 | Float | 21.12 |
| A - Ultra Wealthy Families Percent | Percentage of households in this geography in group A | Float | 57.88 |
| B - Wealthy Suburban Families Percent | Percentage of households in this geography in group B | Float | 57.88 |
| ... | ... | ... | ... |
| Q - City Hopefuls Percent | Percentage of households in this geography in group Q | Float | 57.88 |
| Census Population | Count of people in this geography according to the US Census | Int | 567 |
| Individual Household Records | Households in this geography with household-specific variables available (max equals Census Household Count) | Int | 328 |
| Census Household Count | Households in this geography according to the US Census | Int | 343 |
| Dominant Segment | Most common segment in this geography (highest household count) | String | A01 - Midas Might |
| Dominant Group | Most common group in this geography (highest household count) | String | A - Ultra Wealthy Families |
Groups vs Family in files
Product UI and these docs use groups. Some delivered files or API fields may still label the same rollup as Family—treat them as the same 17 rollups (A–Q). Exact column punctuation in your Cloud file (for example A01 - Midas Might vs A01: Midas Might) may vary by delivery vintage; codes and display names match the platform catalog.
This format suits mapping, trade-area analysis, store-performance modeling, and similar geographic workflows.
Related
- Accessing Data — Cloud account, partners, and other delivery paths
- Dataset Structure — Segment and group codes
- Append — Enrich customer lists, mobile reports, and locations in the app
- API — Programmatic customer matching